Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 222 | 41 | 161 | 20 | 470 | 1051 | 112 | 19 | 83 | 10 | 244 | 509 | 110 | 22 | 78 | 10 | 226 | 542 |
|---|
| Tournament | 16 | 6 | 8 | 2 | 47 | 47 | 10 | 3 | 6 | 1 | 27 | 32 | 6 | 3 | 2 | 1 | 20 | 15 |
|---|
| Overall | 240 | 47 | 171 | 22 | 517 | 1098 | 123 | 22 | 90 | 11 | 271 | 541 | 117 | 25 | 81 | 11 | 246 | 557 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NCP-U11 | 39 | 10 | 25 | 4 | 107 | 155 | 21 | 3 | 17 | 1 | 50 | 85 | 18 | 7 | 8 | 3 | 57 | 70 |
|---|
| NCP-U18 | 34 | 11 | 22 | 1 | 90 | 132 | 17 | 5 | 11 | 1 | 51 | 67 | 17 | 6 | 11 | 0 | 39 | 65 |
|---|
| NCP-U16 | 33 | 4 | 25 | 4 | 65 | 161 | 17 | 1 | 13 | 3 | 36 | 77 | 16 | 3 | 12 | 1 | 29 | 84 |
|---|
| NCP-U10 | 28 | 2 | 23 | 3 | 55 | 188 | 14 | 0 | 12 | 2 | 23 | 93 | 14 | 2 | 11 | 1 | 32 | 95 |
|---|
| NCP-U15 | 28 | 1 | 24 | 3 | 31 | 154 | 14 | 1 | 12 | 1 | 19 | 66 | 14 | 0 | 12 | 2 | 12 | 88 |
|---|
| NCP-U12 | 26 | 6 | 19 | 1 | 51 | 119 | 14 | 4 | 10 | 0 | 28 | 61 | 12 | 2 | 9 | 1 | 23 | 58 |
|---|
| NCP-U14 | 26 | 6 | 16 | 4 | 58 | 89 | 12 | 3 | 7 | 2 | 26 | 40 | 14 | 3 | 9 | 2 | 32 | 49 |
|---|
| NCP-U13 | 24 | 7 | 15 | 2 | 60 | 100 | 13 | 5 | 7 | 1 | 38 | 52 | 11 | 2 | 8 | 1 | 22 | 48 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Greater Kingston Jr Gaels | 24 | 6 | 16 | 2 | 56 | 88 | 11 | 2 | 8 | 1 | 28 | 42 | 13 | 4 | 8 | 1 | 28 | 46 |
|---|
| Central Ontario Wolves | 23 | 11 | 12 | 0 | 70 | 99 | 13 | 6 | 7 | 0 | 44 | 57 | 10 | 5 | 5 | 0 | 26 | 42 |
|---|
| North Shore Whitecaps | 23 | 2 | 16 | 5 | 47 | 101 | 13 | 1 | 8 | 4 | 26 | 58 | 10 | 1 | 8 | 1 | 21 | 43 |
|---|
| York-Simcoe Express | 22 | 0 | 21 | 1 | 30 | 141 | 9 | 0 | 9 | 0 | 13 | 51 | 13 | 0 | 12 | 1 | 17 | 90 |
|---|
| Ajax-Pickering Raiders | 21 | 5 | 14 | 2 | 43 | 86 | 11 | 2 | 7 | 2 | 21 | 49 | 10 | 3 | 7 | 0 | 22 | 37 |
|---|
| Barrie Jr Colts | 21 | 2 | 17 | 2 | 46 | 107 | 12 | 1 | 11 | 0 | 23 | 64 | 9 | 1 | 6 | 2 | 23 | 43 |
|---|
| Quinte Red Devils | 21 | 2 | 19 | 0 | 31 | 116 | 12 | 1 | 11 | 0 | 21 | 55 | 9 | 1 | 8 | 0 | 10 | 61 |
|---|
| Whitby Wildcats | 21 | 5 | 13 | 3 | 46 | 126 | 10 | 3 | 6 | 1 | 22 | 50 | 11 | 2 | 7 | 2 | 24 | 76 |
|---|
| Markham Waxers | 20 | 5 | 12 | 3 | 55 | 76 | 8 | 2 | 5 | 1 | 21 | 28 | 12 | 3 | 7 | 2 | 34 | 48 |
|---|
| Peterborough Petes | 20 | 2 | 17 | 1 | 29 | 85 | 10 | 0 | 10 | 0 | 11 | 45 | 10 | 2 | 7 | 1 | 18 | 40 |
|---|
| Southern Tier Admirals | 3 | 0 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Burlington Eagles | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Credit River Capitals | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rama | 109 | 19 | 81 | 9 | 231 | 496 | 108 | 18 | 81 | 9 | 227 | 494 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| St. Andrews College | 13 | 0 | 12 | 1 | 17 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 12 | 1 | 17 | 90 |
|---|
| Healthy Planet (Sign-A-Field) | 9 | 2 | 6 | 1 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 18 | 36 |
|---|
| IPSC (1) | 7 | 2 | 3 | 2 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 20 | 34 |
|---|
| Village | 7 | 1 | 4 | 2 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 19 | 30 |
|---|
| Rickard (Toyota) | 6 | 1 | 4 | 1 | 15 | 30 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 1 | 4 | 0 | 12 | 27 |
|---|
| Angus Glen (1 - West) | 5 | 2 | 3 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 18 |
|---|
| INVISTA (Desjardins) | 5 | 2 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 15 |
|---|
| Wayne Gretzky Center | 5 | 2 | 2 | 1 | 15 | 18 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| Ajax CC (4) | 4 | 2 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 6 |
|---|
| Delpark Homes (1) | 4 | 0 | 4 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 14 |
|---|
| Harry Howell Twin Pad | 4 | 2 | 2 | 0 | 16 | 9 | 4 | 2 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Mackay) | 4 | 1 | 3 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 20 |
|---|
| Scugog (2) | 4 | 2 | 2 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 19 |
|---|