Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 191 | 35 | 138 | 18 | 398 | 893 | 100 | 17 | 74 | 9 | 214 | 441 | 91 | 18 | 64 | 9 | 184 | 452 |
|---|
| Tournament | 16 | 6 | 8 | 2 | 47 | 47 | 10 | 3 | 6 | 1 | 27 | 32 | 6 | 3 | 2 | 1 | 20 | 15 |
|---|
| Overall | 209 | 41 | 148 | 20 | 445 | 940 | 111 | 20 | 81 | 10 | 241 | 473 | 98 | 21 | 67 | 10 | 204 | 467 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NCP-U11 | 38 | 10 | 24 | 4 | 105 | 152 | 21 | 3 | 17 | 1 | 50 | 85 | 17 | 7 | 7 | 3 | 55 | 67 |
|---|
| NCP-U18 | 28 | 9 | 18 | 1 | 76 | 108 | 17 | 5 | 11 | 1 | 51 | 67 | 11 | 4 | 7 | 0 | 25 | 41 |
|---|
| NCP-U10 | 26 | 2 | 21 | 3 | 50 | 168 | 13 | 0 | 11 | 2 | 21 | 84 | 13 | 2 | 10 | 1 | 29 | 84 |
|---|
| NCP-U16 | 26 | 3 | 20 | 3 | 43 | 121 | 13 | 1 | 10 | 2 | 21 | 54 | 13 | 2 | 10 | 1 | 22 | 67 |
|---|
| NCP-U15 | 24 | 1 | 20 | 3 | 29 | 132 | 11 | 1 | 9 | 1 | 17 | 51 | 13 | 0 | 11 | 2 | 12 | 81 |
|---|
| NCP-U12 | 22 | 4 | 17 | 1 | 38 | 103 | 11 | 2 | 9 | 0 | 18 | 49 | 11 | 2 | 8 | 1 | 20 | 54 |
|---|
| NCP-U14 | 22 | 6 | 13 | 3 | 52 | 73 | 12 | 3 | 7 | 2 | 26 | 40 | 10 | 3 | 6 | 1 | 26 | 33 |
|---|
| NCP-U13 | 21 | 6 | 13 | 2 | 52 | 83 | 12 | 5 | 6 | 1 | 37 | 43 | 9 | 1 | 7 | 1 | 15 | 40 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Greater Kingston Jr Gaels | 24 | 6 | 16 | 2 | 56 | 88 | 11 | 2 | 8 | 1 | 28 | 42 | 13 | 4 | 8 | 1 | 28 | 46 |
|---|
| Quinte Red Devils | 21 | 2 | 19 | 0 | 31 | 116 | 12 | 1 | 11 | 0 | 21 | 55 | 9 | 1 | 8 | 0 | 10 | 61 |
|---|
| Ajax-Pickering Raiders | 20 | 4 | 14 | 2 | 38 | 84 | 11 | 2 | 7 | 2 | 21 | 49 | 9 | 2 | 7 | 0 | 17 | 35 |
|---|
| Central Ontario Wolves | 20 | 10 | 10 | 0 | 56 | 81 | 10 | 5 | 5 | 0 | 30 | 39 | 10 | 5 | 5 | 0 | 26 | 42 |
|---|
| North Shore Whitecaps | 20 | 2 | 13 | 5 | 40 | 87 | 12 | 1 | 7 | 4 | 23 | 53 | 8 | 1 | 6 | 1 | 17 | 34 |
|---|
| Barrie Jr Colts | 18 | 1 | 15 | 2 | 38 | 95 | 12 | 1 | 11 | 0 | 23 | 64 | 6 | 0 | 4 | 2 | 15 | 31 |
|---|
| Whitby Wildcats | 18 | 4 | 11 | 3 | 35 | 112 | 10 | 3 | 6 | 1 | 22 | 50 | 8 | 1 | 5 | 2 | 13 | 62 |
|---|
| Markham Waxers | 16 | 4 | 10 | 2 | 48 | 66 | 5 | 1 | 4 | 0 | 14 | 21 | 11 | 3 | 6 | 2 | 34 | 45 |
|---|
| York-Simcoe Express | 15 | 0 | 14 | 1 | 23 | 85 | 7 | 0 | 7 | 0 | 11 | 34 | 8 | 0 | 7 | 1 | 12 | 51 |
|---|
| Peterborough Petes | 13 | 1 | 12 | 0 | 16 | 53 | 7 | 0 | 7 | 0 | 7 | 24 | 6 | 1 | 5 | 0 | 9 | 29 |
|---|
| Southern Tier Admirals | 3 | 0 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Burlington Eagles | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Credit River Capitals | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rama | 98 | 17 | 73 | 8 | 204 | 433 | 97 | 16 | 73 | 8 | 200 | 431 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| St. Andrews College | 8 | 0 | 7 | 1 | 12 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 12 | 51 |
|---|
| Village | 7 | 1 | 4 | 2 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 19 | 30 |
|---|
| Healthy Planet (Sign-A-Field) | 5 | 1 | 4 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 25 |
|---|
| INVISTA (Desjardins) | 5 | 2 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 15 |
|---|
| IPSC (1) | 5 | 1 | 2 | 2 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 26 |
|---|
| Rickard (Toyota) | 5 | 1 | 3 | 1 | 13 | 24 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 3 | 0 | 10 | 21 |
|---|
| Wayne Gretzky Center | 5 | 2 | 2 | 1 | 15 | 18 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| Angus Glen (1 - West) | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| Harry Howell Twin Pad | 4 | 2 | 2 | 0 | 16 | 9 | 4 | 2 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Mackay) | 4 | 1 | 3 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 20 |
|---|
| Scugog (2) | 4 | 2 | 2 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 19 |
|---|
| Ajax CC (4) | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Burlington Appleby Ice Rinks | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Delpark Homes (1) | 3 | 0 | 3 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 11 |
|---|
| INVISTA (MNP) | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Lindsay Rec (2) | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| St Andrews College | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Woodville/Eldon | 3 | 1 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 15 |
|---|