Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 245 | 45 | 176 | 24 | 525 | 1155 | 124 | 22 | 91 | 11 | 273 | 566 | 121 | 23 | 85 | 13 | 252 | 589 |
|---|
| Tournament | 20 | 7 | 11 | 2 | 54 | 59 | 12 | 4 | 7 | 1 | 33 | 35 | 8 | 3 | 4 | 1 | 21 | 24 |
|---|
| Playoff | 3 | 1 | 2 | 0 | 6 | 14 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
|---|
| Overall | 270 | 53 | 191 | 26 | 585 | 1228 | 138 | 27 | 99 | 12 | 312 | 603 | 132 | 26 | 92 | 14 | 273 | 625 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NCP-U11 | 46 | 13 | 28 | 5 | 124 | 173 | 24 | 5 | 18 | 1 | 61 | 90 | 22 | 8 | 10 | 4 | 63 | 83 |
|---|
| NCP-U18 | 37 | 12 | 24 | 1 | 98 | 145 | 19 | 6 | 12 | 1 | 59 | 75 | 18 | 6 | 12 | 0 | 39 | 70 |
|---|
| NCP-U16 | 35 | 4 | 26 | 5 | 70 | 173 | 17 | 1 | 13 | 3 | 36 | 77 | 18 | 3 | 13 | 2 | 34 | 96 |
|---|
| NCP-U15 | 32 | 2 | 27 | 3 | 38 | 170 | 17 | 2 | 14 | 1 | 23 | 77 | 15 | 0 | 13 | 2 | 15 | 93 |
|---|
| NCP-U10 | 30 | 2 | 24 | 4 | 64 | 199 | 15 | 0 | 12 | 3 | 27 | 97 | 15 | 2 | 12 | 1 | 37 | 102 |
|---|
| NCP-U12 | 30 | 6 | 22 | 2 | 58 | 136 | 15 | 4 | 11 | 0 | 29 | 68 | 15 | 2 | 11 | 2 | 29 | 68 |
|---|
| NCP-U14 | 30 | 6 | 20 | 4 | 66 | 112 | 15 | 3 | 10 | 2 | 34 | 61 | 15 | 3 | 10 | 2 | 32 | 51 |
|---|
| NCP-U13 | 28 | 8 | 18 | 2 | 67 | 120 | 15 | 6 | 8 | 1 | 43 | 58 | 13 | 2 | 10 | 1 | 24 | 62 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Greater Kingston Jr Gaels | 26 | 6 | 17 | 3 | 61 | 98 | 11 | 2 | 8 | 1 | 28 | 42 | 15 | 4 | 9 | 2 | 33 | 56 |
|---|
| North Shore Whitecaps | 26 | 2 | 19 | 5 | 52 | 119 | 14 | 1 | 9 | 4 | 28 | 64 | 12 | 1 | 10 | 1 | 24 | 55 |
|---|
| Whitby Wildcats | 25 | 6 | 16 | 3 | 54 | 135 | 12 | 4 | 7 | 1 | 29 | 54 | 13 | 2 | 9 | 2 | 25 | 81 |
|---|
| York-Simcoe Express | 25 | 0 | 24 | 1 | 32 | 159 | 11 | 0 | 11 | 0 | 14 | 61 | 14 | 0 | 13 | 1 | 18 | 98 |
|---|
| Ajax-Pickering Raiders | 24 | 5 | 16 | 3 | 51 | 108 | 14 | 2 | 9 | 3 | 29 | 71 | 10 | 3 | 7 | 0 | 22 | 37 |
|---|
| Barrie Jr Colts | 24 | 3 | 18 | 3 | 54 | 116 | 14 | 2 | 12 | 0 | 29 | 71 | 10 | 1 | 6 | 3 | 25 | 45 |
|---|
| Central Ontario Wolves | 24 | 12 | 12 | 0 | 73 | 101 | 13 | 6 | 7 | 0 | 44 | 57 | 11 | 6 | 5 | 0 | 29 | 44 |
|---|
| Peterborough Petes | 24 | 3 | 19 | 2 | 43 | 103 | 11 | 1 | 10 | 0 | 16 | 47 | 13 | 2 | 9 | 2 | 27 | 56 |
|---|
| Markham Waxers | 23 | 6 | 14 | 3 | 63 | 88 | 10 | 3 | 6 | 1 | 27 | 36 | 13 | 3 | 8 | 2 | 36 | 52 |
|---|
| Quinte Red Devils | 21 | 2 | 19 | 0 | 31 | 116 | 12 | 1 | 11 | 0 | 21 | 55 | 9 | 1 | 8 | 0 | 10 | 61 |
|---|
| Burlington Eagles | 3 | 1 | 2 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Southern Tier Admirals | 3 | 0 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Buffalo Jr Sabres | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Credit River Capitals | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rama | 122 | 23 | 89 | 10 | 266 | 555 | 121 | 22 | 89 | 10 | 262 | 553 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| St. Andrews College | 14 | 0 | 13 | 1 | 18 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 13 | 1 | 18 | 98 |
|---|
| Healthy Planet (Sign-A-Field) | 12 | 2 | 8 | 2 | 27 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 27 | 52 |
|---|
| IPSC (1) | 8 | 2 | 4 | 2 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 37 |
|---|
| Rickard (Toyota) | 7 | 1 | 5 | 1 | 15 | 37 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 1 | 5 | 0 | 12 | 34 |
|---|
| Village | 7 | 1 | 4 | 2 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 19 | 30 |
|---|
| Angus Glen (1 - West) | 5 | 2 | 3 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 18 |
|---|
| Delpark Homes (1) | 5 | 0 | 5 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 19 |
|---|
| INVISTA (Desjardins) | 5 | 2 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 15 |
|---|
| Wayne Gretzky Center | 5 | 2 | 2 | 1 | 15 | 18 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| Ajax CC (4) | 4 | 2 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 6 |
|---|
| Harry Howell Twin Pad | 4 | 2 | 2 | 0 | 16 | 9 | 4 | 2 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill (Arena 1) | 4 | 1 | 2 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 16 |
|---|
| Quinte S & WC (Mackay) | 4 | 1 | 3 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 20 |
|---|
| Scugog (2) | 4 | 2 | 2 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 19 |
|---|
| Woodville/Eldon | 4 | 2 | 2 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 17 |
|---|