Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 159 | 27 | 115 | 17 | 318 | 745 | 85 | 14 | 62 | 9 | 177 | 375 | 74 | 13 | 53 | 8 | 141 | 370 |
|---|
| Tournament | 12 | 5 | 5 | 2 | 39 | 34 | 8 | 3 | 4 | 1 | 25 | 24 | 4 | 2 | 1 | 1 | 14 | 10 |
|---|
| Overall | 173 | 32 | 122 | 19 | 357 | 779 | 94 | 17 | 67 | 10 | 202 | 399 | 79 | 15 | 55 | 9 | 155 | 380 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NCP-U11 | 31 | 8 | 19 | 4 | 91 | 131 | 18 | 3 | 14 | 1 | 46 | 74 | 13 | 5 | 5 | 3 | 45 | 57 |
|---|
| NCP-U18 | 23 | 7 | 15 | 1 | 58 | 87 | 14 | 4 | 9 | 1 | 37 | 53 | 9 | 3 | 6 | 0 | 21 | 34 |
|---|
| NCP-U10 | 20 | 2 | 15 | 3 | 40 | 124 | 11 | 0 | 9 | 2 | 20 | 73 | 9 | 2 | 6 | 1 | 20 | 51 |
|---|
| NCP-U14 | 20 | 5 | 12 | 3 | 44 | 65 | 11 | 3 | 6 | 2 | 24 | 34 | 9 | 2 | 6 | 1 | 20 | 31 |
|---|
| NCP-U15 | 20 | 0 | 17 | 3 | 21 | 110 | 9 | 0 | 8 | 1 | 9 | 40 | 11 | 0 | 9 | 2 | 12 | 70 |
|---|
| NCP-U16 | 20 | 2 | 15 | 3 | 32 | 95 | 10 | 1 | 7 | 2 | 18 | 42 | 10 | 1 | 8 | 1 | 14 | 53 |
|---|
| NCP-U12 | 19 | 2 | 17 | 0 | 27 | 98 | 10 | 1 | 9 | 0 | 15 | 49 | 9 | 1 | 8 | 0 | 12 | 49 |
|---|
| NCP-U13 | 18 | 6 | 10 | 2 | 44 | 69 | 10 | 5 | 4 | 1 | 33 | 34 | 8 | 1 | 6 | 1 | 11 | 35 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Greater Kingston Jr Gaels | 24 | 6 | 16 | 2 | 56 | 88 | 11 | 2 | 8 | 1 | 28 | 42 | 13 | 4 | 8 | 1 | 28 | 46 |
|---|
| Quinte Red Devils | 20 | 2 | 18 | 0 | 28 | 109 | 11 | 1 | 10 | 0 | 18 | 48 | 9 | 1 | 8 | 0 | 10 | 61 |
|---|
| North Shore Whitecaps | 19 | 2 | 12 | 5 | 36 | 82 | 12 | 1 | 7 | 4 | 23 | 53 | 7 | 1 | 5 | 1 | 13 | 29 |
|---|
| Ajax-Pickering Raiders | 17 | 3 | 12 | 2 | 34 | 69 | 9 | 2 | 5 | 2 | 20 | 34 | 8 | 1 | 7 | 0 | 14 | 35 |
|---|
| Central Ontario Wolves | 16 | 7 | 9 | 0 | 39 | 69 | 9 | 5 | 4 | 0 | 30 | 34 | 7 | 2 | 5 | 0 | 9 | 35 |
|---|
| Barrie Jr Colts | 13 | 0 | 11 | 2 | 26 | 73 | 9 | 0 | 9 | 0 | 12 | 52 | 4 | 0 | 2 | 2 | 14 | 21 |
|---|
| Whitby Wildcats | 13 | 3 | 7 | 3 | 27 | 79 | 7 | 2 | 4 | 1 | 15 | 41 | 6 | 1 | 3 | 2 | 12 | 38 |
|---|
| York-Simcoe Express | 13 | 0 | 13 | 0 | 19 | 77 | 7 | 0 | 7 | 0 | 11 | 34 | 6 | 0 | 6 | 0 | 8 | 43 |
|---|
| Markham Waxers | 11 | 3 | 6 | 2 | 33 | 43 | 4 | 1 | 3 | 0 | 10 | 15 | 7 | 2 | 3 | 2 | 23 | 28 |
|---|
| Peterborough Petes | 9 | 1 | 8 | 0 | 10 | 38 | 4 | 0 | 4 | 0 | 3 | 14 | 5 | 1 | 4 | 0 | 7 | 24 |
|---|
| Credit River Capitals | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southern Tier Admirals | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rama | 84 | 15 | 61 | 8 | 174 | 369 | 83 | 14 | 61 | 8 | 170 | 367 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| St. Andrews College | 6 | 0 | 6 | 0 | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 8 | 43 |
|---|
| INVISTA (Desjardins) | 5 | 2 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 15 |
|---|
| Rickard (Toyota) | 5 | 1 | 3 | 1 | 13 | 24 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 3 | 0 | 10 | 21 |
|---|
| Wayne Gretzky Center | 5 | 2 | 2 | 1 | 15 | 18 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| Angus Glen (1 - West) | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| Harry Howell Twin Pad | 4 | 2 | 2 | 0 | 16 | 9 | 4 | 2 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet (Sign-A-Field) | 4 | 1 | 3 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 20 |
|---|
| IPSC (1) | 4 | 1 | 1 | 2 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 19 |
|---|
| Quinte S & WC (Mackay) | 4 | 1 | 3 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 20 |
|---|
| INVISTA (MNP) | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Scugog (2) | 3 | 1 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 18 |
|---|
| St Andrews College | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Village | 3 | 0 | 1 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 13 |
|---|