Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 240 | 44 | 173 | 23 | 514 | 1137 | 120 | 21 | 89 | 10 | 262 | 550 | 120 | 23 | 84 | 13 | 252 | 587 |
|---|
| Tournament | 16 | 6 | 8 | 2 | 47 | 47 | 10 | 3 | 6 | 1 | 27 | 32 | 6 | 3 | 2 | 1 | 20 | 15 |
|---|
| Playoff | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 259 | 51 | 183 | 25 | 567 | 1186 | 132 | 25 | 96 | 11 | 295 | 584 | 127 | 26 | 87 | 14 | 272 | 602 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NCP-U11 | 41 | 11 | 25 | 5 | 112 | 159 | 21 | 3 | 17 | 1 | 50 | 85 | 20 | 8 | 8 | 4 | 62 | 74 |
|---|
| NCP-U18 | 36 | 12 | 23 | 1 | 98 | 140 | 19 | 6 | 12 | 1 | 59 | 75 | 17 | 6 | 11 | 0 | 39 | 65 |
|---|
| NCP-U16 | 34 | 4 | 25 | 5 | 70 | 166 | 17 | 1 | 13 | 3 | 36 | 77 | 17 | 3 | 12 | 2 | 34 | 89 |
|---|
| NCP-U15 | 32 | 2 | 27 | 3 | 38 | 170 | 17 | 2 | 14 | 1 | 23 | 77 | 15 | 0 | 13 | 2 | 15 | 93 |
|---|
| NCP-U10 | 29 | 2 | 24 | 3 | 60 | 195 | 14 | 0 | 12 | 2 | 23 | 93 | 15 | 2 | 12 | 1 | 37 | 102 |
|---|
| NCP-U12 | 29 | 6 | 21 | 2 | 57 | 129 | 14 | 4 | 10 | 0 | 28 | 61 | 15 | 2 | 11 | 2 | 29 | 68 |
|---|
| NCP-U14 | 29 | 6 | 19 | 4 | 66 | 110 | 15 | 3 | 10 | 2 | 34 | 61 | 14 | 3 | 9 | 2 | 32 | 49 |
|---|
| NCP-U13 | 27 | 8 | 17 | 2 | 66 | 117 | 14 | 6 | 7 | 1 | 42 | 55 | 13 | 2 | 10 | 1 | 24 | 62 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Greater Kingston Jr Gaels | 25 | 6 | 16 | 3 | 61 | 93 | 11 | 2 | 8 | 1 | 28 | 42 | 14 | 4 | 8 | 2 | 33 | 51 |
|---|
| North Shore Whitecaps | 25 | 2 | 18 | 5 | 52 | 112 | 14 | 1 | 9 | 4 | 28 | 64 | 11 | 1 | 9 | 1 | 24 | 48 |
|---|
| Barrie Jr Colts | 24 | 3 | 18 | 3 | 54 | 116 | 14 | 2 | 12 | 0 | 29 | 71 | 10 | 1 | 6 | 3 | 25 | 45 |
|---|
| Central Ontario Wolves | 24 | 12 | 12 | 0 | 73 | 101 | 13 | 6 | 7 | 0 | 44 | 57 | 11 | 6 | 5 | 0 | 29 | 44 |
|---|
| Whitby Wildcats | 24 | 6 | 15 | 3 | 54 | 133 | 12 | 4 | 7 | 1 | 29 | 54 | 12 | 2 | 8 | 2 | 25 | 79 |
|---|
| York-Simcoe Express | 24 | 0 | 23 | 1 | 31 | 156 | 10 | 0 | 10 | 0 | 13 | 58 | 14 | 0 | 13 | 1 | 18 | 98 |
|---|
| Markham Waxers | 23 | 6 | 14 | 3 | 63 | 88 | 10 | 3 | 6 | 1 | 27 | 36 | 13 | 3 | 8 | 2 | 36 | 52 |
|---|
| Peterborough Petes | 23 | 2 | 19 | 2 | 38 | 101 | 10 | 0 | 10 | 0 | 11 | 45 | 13 | 2 | 9 | 2 | 27 | 56 |
|---|
| Ajax-Pickering Raiders | 22 | 5 | 15 | 2 | 46 | 97 | 12 | 2 | 8 | 2 | 24 | 60 | 10 | 3 | 7 | 0 | 22 | 37 |
|---|
| Quinte Red Devils | 21 | 2 | 19 | 0 | 31 | 116 | 12 | 1 | 11 | 0 | 21 | 55 | 9 | 1 | 8 | 0 | 10 | 61 |
|---|
| Southern Tier Admirals | 3 | 0 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Burlington Eagles | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Credit River Capitals | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rama | 118 | 22 | 87 | 9 | 255 | 539 | 117 | 21 | 87 | 9 | 251 | 537 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| St. Andrews College | 14 | 0 | 13 | 1 | 18 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 13 | 1 | 18 | 98 |
|---|
| Healthy Planet (Sign-A-Field) | 12 | 2 | 8 | 2 | 27 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 27 | 52 |
|---|
| IPSC (1) | 8 | 2 | 4 | 2 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 37 |
|---|
| Village | 7 | 1 | 4 | 2 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 19 | 30 |
|---|
| Rickard (Toyota) | 6 | 1 | 4 | 1 | 15 | 30 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 1 | 4 | 0 | 12 | 27 |
|---|
| Angus Glen (1 - West) | 5 | 2 | 3 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 18 |
|---|
| Delpark Homes (1) | 5 | 0 | 5 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 19 |
|---|
| INVISTA (Desjardins) | 5 | 2 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 15 |
|---|
| Wayne Gretzky Center | 5 | 2 | 2 | 1 | 15 | 18 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| Ajax CC (4) | 4 | 2 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 6 |
|---|
| Harry Howell Twin Pad | 4 | 2 | 2 | 0 | 16 | 9 | 4 | 2 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill (Arena 1) | 4 | 1 | 2 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 16 |
|---|
| Quinte S & WC (Mackay) | 4 | 1 | 3 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 20 |
|---|
| Scugog (2) | 4 | 2 | 2 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 19 |
|---|
| Woodville/Eldon | 4 | 2 | 2 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 17 |
|---|