Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 249 | 47 | 178 | 24 | 536 | 1167 | 125 | 23 | 91 | 11 | 279 | 570 | 124 | 24 | 87 | 13 | 257 | 597 |
|---|
| Tournament | 20 | 7 | 11 | 2 | 54 | 59 | 12 | 4 | 7 | 1 | 33 | 35 | 8 | 3 | 4 | 1 | 21 | 24 |
|---|
| Playoff | 18 | 6 | 12 | 0 | 49 | 97 | 9 | 4 | 5 | 0 | 30 | 56 | 9 | 2 | 7 | 0 | 19 | 41 |
|---|
| Overall | 289 | 60 | 203 | 26 | 639 | 1323 | 147 | 31 | 104 | 12 | 342 | 661 | 142 | 29 | 99 | 14 | 297 | 662 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NCP-U11 | 47 | 14 | 28 | 5 | 130 | 177 | 25 | 6 | 18 | 1 | 67 | 94 | 22 | 8 | 10 | 4 | 63 | 83 |
|---|
| NCP-U18 | 40 | 12 | 27 | 1 | 102 | 167 | 21 | 6 | 14 | 1 | 61 | 92 | 19 | 6 | 13 | 0 | 41 | 75 |
|---|
| NCP-U16 | 39 | 6 | 28 | 5 | 84 | 192 | 19 | 2 | 14 | 3 | 43 | 85 | 20 | 4 | 14 | 2 | 41 | 107 |
|---|
| NCP-U15 | 34 | 2 | 29 | 3 | 42 | 179 | 18 | 2 | 15 | 1 | 26 | 83 | 16 | 0 | 14 | 2 | 16 | 96 |
|---|
| NCP-U10 | 33 | 4 | 25 | 4 | 74 | 220 | 17 | 1 | 13 | 3 | 32 | 116 | 16 | 3 | 12 | 1 | 42 | 104 |
|---|
| NCP-U12 | 32 | 6 | 24 | 2 | 61 | 143 | 15 | 4 | 11 | 0 | 29 | 68 | 17 | 2 | 13 | 2 | 32 | 75 |
|---|
| NCP-U14 | 32 | 7 | 21 | 4 | 75 | 120 | 16 | 4 | 10 | 2 | 41 | 65 | 16 | 3 | 11 | 2 | 34 | 55 |
|---|
| NCP-U13 | 30 | 9 | 19 | 2 | 71 | 125 | 15 | 6 | 8 | 1 | 43 | 58 | 15 | 3 | 11 | 1 | 28 | 67 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Greater Kingston Jr Gaels | 29 | 7 | 19 | 3 | 70 | 109 | 12 | 2 | 9 | 1 | 30 | 47 | 17 | 5 | 10 | 2 | 40 | 62 |
|---|
| North Shore Whitecaps | 29 | 4 | 20 | 5 | 62 | 133 | 17 | 3 | 10 | 4 | 38 | 78 | 12 | 1 | 10 | 1 | 24 | 55 |
|---|
| Markham Waxers | 27 | 9 | 15 | 3 | 79 | 100 | 12 | 4 | 7 | 1 | 36 | 46 | 15 | 5 | 8 | 2 | 43 | 54 |
|---|
| Whitby Wildcats | 27 | 6 | 18 | 3 | 57 | 156 | 13 | 4 | 8 | 1 | 30 | 70 | 14 | 2 | 10 | 2 | 27 | 86 |
|---|
| Ajax-Pickering Raiders | 26 | 5 | 18 | 3 | 53 | 120 | 15 | 2 | 10 | 3 | 30 | 80 | 11 | 3 | 8 | 0 | 23 | 40 |
|---|
| Barrie Jr Colts | 26 | 3 | 20 | 3 | 58 | 125 | 14 | 2 | 12 | 0 | 29 | 71 | 12 | 1 | 8 | 3 | 29 | 54 |
|---|
| York-Simcoe Express | 26 | 0 | 25 | 1 | 34 | 163 | 11 | 0 | 11 | 0 | 14 | 61 | 15 | 0 | 14 | 1 | 20 | 102 |
|---|
| Central Ontario Wolves | 25 | 13 | 12 | 0 | 80 | 105 | 14 | 7 | 7 | 0 | 51 | 61 | 11 | 6 | 5 | 0 | 29 | 44 |
|---|
| Peterborough Petes | 24 | 3 | 19 | 2 | 43 | 103 | 11 | 1 | 10 | 0 | 16 | 47 | 13 | 2 | 9 | 2 | 27 | 56 |
|---|
| Quinte Red Devils | 22 | 2 | 20 | 0 | 32 | 124 | 12 | 1 | 11 | 0 | 21 | 55 | 10 | 1 | 9 | 0 | 11 | 69 |
|---|
| Burlington Eagles | 3 | 1 | 2 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Southern Tier Admirals | 3 | 0 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Buffalo Jr Sabres | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Credit River Capitals | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rama | 131 | 27 | 94 | 10 | 296 | 613 | 130 | 26 | 94 | 10 | 292 | 611 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| St. Andrews College | 15 | 0 | 14 | 1 | 20 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 14 | 1 | 20 | 102 |
|---|
| Healthy Planet (Sign-A-Field) | 12 | 2 | 8 | 2 | 27 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 27 | 52 |
|---|
| IPSC (1) | 9 | 2 | 5 | 2 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 23 | 42 |
|---|
| Rickard (Toyota) | 7 | 1 | 5 | 1 | 15 | 37 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 1 | 5 | 0 | 12 | 34 |
|---|
| Village | 7 | 1 | 4 | 2 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 19 | 30 |
|---|
| Angus Glen (1 - West) | 6 | 3 | 3 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 20 |
|---|
| Ajax CC (4) | 5 | 2 | 3 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 9 |
|---|
| Delpark Homes (1) | 5 | 0 | 5 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 19 |
|---|
| INVISTA (Desjardins) | 5 | 2 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 15 |
|---|
| Peggy Hill (Arena 1) | 5 | 1 | 3 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 20 |
|---|
| Wayne Gretzky Center | 5 | 2 | 2 | 1 | 15 | 18 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| Harry Howell Twin Pad | 4 | 2 | 2 | 0 | 16 | 9 | 4 | 2 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Mackay) | 4 | 1 | 3 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 20 |
|---|
| Scugog (2) | 4 | 2 | 2 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 19 |
|---|
| Woodville/Eldon | 4 | 2 | 2 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 17 |
|---|