Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 248 | 47 | 177 | 24 | 534 | 1162 | 125 | 23 | 91 | 11 | 279 | 570 | 123 | 24 | 86 | 13 | 255 | 592 |
|---|
| Tournament | 20 | 7 | 11 | 2 | 54 | 59 | 12 | 4 | 7 | 1 | 33 | 35 | 8 | 3 | 4 | 1 | 21 | 24 |
|---|
| Playoff | 7 | 2 | 5 | 0 | 16 | 45 | 3 | 1 | 2 | 0 | 8 | 26 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| Overall | 277 | 56 | 195 | 26 | 604 | 1266 | 141 | 28 | 101 | 12 | 320 | 631 | 136 | 28 | 94 | 14 | 284 | 635 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NCP-U11 | 47 | 14 | 28 | 5 | 130 | 177 | 25 | 6 | 18 | 1 | 67 | 94 | 22 | 8 | 10 | 4 | 63 | 83 |
|---|
| NCP-U18 | 38 | 12 | 25 | 1 | 99 | 153 | 20 | 6 | 13 | 1 | 60 | 83 | 18 | 6 | 12 | 0 | 39 | 70 |
|---|
| NCP-U16 | 36 | 5 | 26 | 5 | 76 | 176 | 17 | 1 | 13 | 3 | 36 | 77 | 19 | 4 | 13 | 2 | 40 | 99 |
|---|
| NCP-U15 | 33 | 2 | 28 | 3 | 39 | 173 | 17 | 2 | 14 | 1 | 23 | 77 | 16 | 0 | 14 | 2 | 16 | 96 |
|---|
| NCP-U10 | 31 | 2 | 25 | 4 | 65 | 215 | 16 | 0 | 13 | 3 | 28 | 113 | 15 | 2 | 12 | 1 | 37 | 102 |
|---|
| NCP-U14 | 31 | 6 | 21 | 4 | 68 | 116 | 15 | 3 | 10 | 2 | 34 | 61 | 16 | 3 | 11 | 2 | 34 | 55 |
|---|
| NCP-U12 | 30 | 6 | 22 | 2 | 58 | 136 | 15 | 4 | 11 | 0 | 29 | 68 | 15 | 2 | 11 | 2 | 29 | 68 |
|---|
| NCP-U13 | 29 | 9 | 18 | 2 | 69 | 120 | 15 | 6 | 8 | 1 | 43 | 58 | 14 | 3 | 10 | 1 | 26 | 62 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Greater Kingston Jr Gaels | 27 | 7 | 17 | 3 | 67 | 101 | 11 | 2 | 8 | 1 | 28 | 42 | 16 | 5 | 9 | 2 | 39 | 59 |
|---|
| North Shore Whitecaps | 27 | 2 | 20 | 5 | 53 | 127 | 15 | 1 | 10 | 4 | 29 | 72 | 12 | 1 | 10 | 1 | 24 | 55 |
|---|
| Whitby Wildcats | 26 | 6 | 17 | 3 | 55 | 151 | 13 | 4 | 8 | 1 | 30 | 70 | 13 | 2 | 9 | 2 | 25 | 81 |
|---|
| York-Simcoe Express | 26 | 0 | 25 | 1 | 34 | 163 | 11 | 0 | 11 | 0 | 14 | 61 | 15 | 0 | 14 | 1 | 20 | 102 |
|---|
| Ajax-Pickering Raiders | 25 | 5 | 17 | 3 | 52 | 111 | 14 | 2 | 9 | 3 | 29 | 71 | 11 | 3 | 8 | 0 | 23 | 40 |
|---|
| Markham Waxers | 25 | 8 | 14 | 3 | 71 | 92 | 11 | 4 | 6 | 1 | 33 | 40 | 14 | 4 | 8 | 2 | 38 | 52 |
|---|
| Barrie Jr Colts | 24 | 3 | 18 | 3 | 54 | 116 | 14 | 2 | 12 | 0 | 29 | 71 | 10 | 1 | 6 | 3 | 25 | 45 |
|---|
| Central Ontario Wolves | 24 | 12 | 12 | 0 | 73 | 101 | 13 | 6 | 7 | 0 | 44 | 57 | 11 | 6 | 5 | 0 | 29 | 44 |
|---|
| Peterborough Petes | 24 | 3 | 19 | 2 | 43 | 103 | 11 | 1 | 10 | 0 | 16 | 47 | 13 | 2 | 9 | 2 | 27 | 56 |
|---|
| Quinte Red Devils | 21 | 2 | 19 | 0 | 31 | 116 | 12 | 1 | 11 | 0 | 21 | 55 | 9 | 1 | 8 | 0 | 10 | 61 |
|---|
| Burlington Eagles | 3 | 1 | 2 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Southern Tier Admirals | 3 | 0 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Buffalo Jr Sabres | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Credit River Capitals | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rama | 125 | 24 | 91 | 10 | 274 | 583 | 124 | 23 | 91 | 10 | 270 | 581 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| St. Andrews College | 15 | 0 | 14 | 1 | 20 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 14 | 1 | 20 | 102 |
|---|
| Healthy Planet (Sign-A-Field) | 12 | 2 | 8 | 2 | 27 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 27 | 52 |
|---|
| IPSC (1) | 8 | 2 | 4 | 2 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 37 |
|---|
| Rickard (Toyota) | 7 | 1 | 5 | 1 | 15 | 37 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 1 | 5 | 0 | 12 | 34 |
|---|
| Village | 7 | 1 | 4 | 2 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 19 | 30 |
|---|
| Ajax CC (4) | 5 | 2 | 3 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 9 |
|---|
| Angus Glen (1 - West) | 5 | 2 | 3 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 18 |
|---|
| Delpark Homes (1) | 5 | 0 | 5 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 19 |
|---|
| INVISTA (Desjardins) | 5 | 2 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 15 |
|---|
| Wayne Gretzky Center | 5 | 2 | 2 | 1 | 15 | 18 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| Harry Howell Twin Pad | 4 | 2 | 2 | 0 | 16 | 9 | 4 | 2 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill (Arena 1) | 4 | 1 | 2 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 16 |
|---|
| Quinte S & WC (Mackay) | 4 | 1 | 3 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 20 |
|---|
| Scugog (2) | 4 | 2 | 2 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 19 |
|---|
| Woodville/Eldon | 4 | 2 | 2 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 17 |
|---|