Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 34 | 7 | 24 | 3 | 82 | 174 | 17 | 1 | 14 | 2 | 44 | 90 | 17 | 6 | 10 | 1 | 38 | 84 |
---|
Tournament | 8 | 3 | 3 | 2 | 23 | 25 | 4 | 1 | 2 | 1 | 9 | 15 | 4 | 2 | 1 | 1 | 14 | 10 |
---|
Overall | 43 | 10 | 28 | 5 | 105 | 199 | 21 | 2 | 16 | 3 | 53 | 105 | 22 | 8 | 12 | 2 | 52 | 94 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NCP-U11 | 11 | 3 | 7 | 1 | 33 | 56 | 5 | 0 | 5 | 0 | 11 | 29 | 6 | 3 | 2 | 1 | 22 | 27 |
---|
NCP-U18 | 7 | 4 | 2 | 1 | 22 | 18 | 3 | 2 | 0 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 9 | 9 |
---|
NCP-U10 | 5 | 1 | 3 | 1 | 16 | 22 | 4 | 0 | 3 | 1 | 11 | 19 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
NCP-U13 | 5 | 0 | 4 | 1 | 4 | 27 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 3 | 1 | 4 | 22 |
---|
NCP-U14 | 5 | 1 | 3 | 1 | 14 | 20 | 2 | 0 | 1 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
NCP-U15 | 4 | 0 | 4 | 0 | 2 | 31 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 0 | 18 |
---|
NCP-U16 | 3 | 1 | 2 | 0 | 11 | 14 | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
NCP-U12 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Quinte Red Devils | 9 | 1 | 8 | 0 | 19 | 57 | 4 | 0 | 4 | 0 | 10 | 22 | 5 | 1 | 4 | 0 | 9 | 35 |
---|
Greater Kingston Jr Gaels | 6 | 3 | 3 | 0 | 16 | 19 | 1 | 0 | 1 | 0 | 2 | 6 | 5 | 3 | 2 | 0 | 14 | 13 |
---|
Markham Waxers | 4 | 1 | 3 | 0 | 11 | 15 | 3 | 0 | 3 | 0 | 6 | 13 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
North Shore Whitecaps | 4 | 1 | 2 | 1 | 13 | 23 | 3 | 0 | 2 | 1 | 8 | 20 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Central Ontario Wolves | 3 | 1 | 2 | 0 | 9 | 20 | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Ajax-Pickering Raiders | 2 | 0 | 1 | 1 | 6 | 10 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Barrie Jr Colts | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
---|
Whitby Wildcats | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Credit River | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Credit River Capitals | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamilton Steel | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huron Perth Lakers | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Peterborough Petes | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southern Tier Admirals | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Andrew's College | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Toronto Red Wings | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
York-Simcoe Express | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
YSE | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rama | 18 | 2 | 14 | 2 | 48 | 92 | 17 | 1 | 14 | 2 | 44 | 90 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Wayne Gretzky Center | 5 | 2 | 2 | 1 | 15 | 18 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 2 | 0 | 1 | 13 | 8 |
---|
Quinte S & WC (Mackay) | 3 | 1 | 2 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 18 |
---|
St Andrews College | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
INVISTA (Desjardins) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
INVISTA (MNP) | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Angus Glen (1 - West) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Marmora Arena | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
Peggy Hill (Arena 1) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Peggy Hill (Arena 2) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Pickering (Delaney) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Rickard (Toyota) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Scugog (2) | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
St. Andrews College | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Sunny Life | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
---|