PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Tournament | 10 | 4 | 5 | 1 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 38 | 33 |
Regular Season | 14 | 5 | 8 | 1 | 42 | 64 | 14 | 1 | 10 | 3 | 29 | 58 | 28 | 6 | 18 | 4 | 71 | 122 |
Playoff | 3 | 0 | 3 | 0 | 6 | 22 | 3 | 0 | 2 | 1 | 5 | 11 | 6 | 0 | 5 | 1 | 11 | 33 |
Overall | 27 | 9 | 16 | 2 | 86 | 119 | 18 | 1 | 12 | 5 | 36 | 71 | 45 | 10 | 28 | 7 | 122 | 190 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Southern Tier Admirals | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Ajax-Pickering Raiders | 2 | 1 | 1 | 0 | 5 | 8 | 3 | 0 | 2 | 1 | 3 | 6 | 5 | 1 | 3 | 1 | 8 | 14 |
Barrie Jr Colts | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 6 | 14 |
Brampton 45's | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 6 | 6 |
Central Ontario Wolves | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 0 | 3 | 0 | 6 | 11 | 5 | 0 | 5 | 0 | 12 | 21 |
Clarington Toros | 2 | 0 | 2 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 6 | 16 | 4 | 0 | 4 | 0 | 11 | 37 |
Eastern Ontario Cobras | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Gloucester Rangers | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Kingston Jr. Gaels | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 7 | 8 |
Markham Waxers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 8 | 6 |
Nickel City Suns | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
North Bay Trappers | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
Oshawa Generals | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | 4 |
Peterborough Petes | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
Quinte Red Devils | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 4 | 20 |
Richmond Hill Coyotes | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 12 | 5 |
Seaway Valley Rapids | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Sudbury Nickel Capitals | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Toronto Nationals | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Whitby Wildcats | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
York-Simcoe Express | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
(Nottawasaga 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Ajax CC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
Campus (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Delpark Homes (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Don Beer (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Ed Sackfield (South) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
INVISTA (Desjardins) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Madoc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Marmora Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Mohawk 4 Ice Centre | 4 | 1 | 2 | 1 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 17 |
Port McNicoll Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Rama | 17 | 5 | 11 | 1 | 48 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 11 | 1 | 48 | 86 |
Rickard (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 |
Rickard (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Sudbury | 6 | 3 | 3 | 0 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 27 | 16 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Woodville/Eldon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 11 | 3 | 0 | 3 | 0 | 6 | 11 |
Follow Us On
- and -
- and -