<< Prev | April, 2022 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 |
U-11 1:00 PM-2:30 PM Practice U-13 2:40 PM-4:10 PM Practice U-14 4:20 PM-5:50 PM Practice | U-14 5:30 PM-7:00 PM Practice U-13 7:10 PM-8:40 PM Practice U-15 8:50 PM-10:30 PM Practice | U-12 6:00 PM-7:20 PM Practice | U-14 (0-7) 7:30 PM vs. Barrie Jr Colts [O-U14-C9] U-16 9:00 PM-10:30 PM Practice | U-13 5:30 PM-6:50 PM Practice U-12 7:00 PM-8:20 PM Practice U-15 8:30 PM-10:00 PM Practice | | U-15 (7-2) 2:00 PM vs. Kingston Jr. Gaels [O-U15-B9] |
Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | 01 | 02 |
U-11 1:00 PM-2:30 PM Practice U-14 (0-1) 4:00 PM vs. Whitby Wildcats [O-U14-C11] | U-11 5:30 PM-7:00 PM Practice U-13 7:10 PM-8:40 PM Practice U-15 8:50 PM-10:20 PM Practice | | U-14 7:30 PM-8:50 PM Practice U-16 9:00 PM-10:30 PM Practice | U-13 5:30 PM-7:00 PM Practice U-12 7:00 PM-8:20 PM Practice U-15 8:30 PM-10:00 PM Practice | | |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
| | | | | | |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | | | | | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | | | | | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| U-14 NCP AAA 5:30 PM-6:50 PM Tryout U-15 NCP AAA 7:00 PM-8:20 PM Tryout U-16 NCP AAA 8:30 PM-10:00 PM Tryout | U-14 NCP AAA 5:30 PM-6:50 PM Tryout U-15 NCP AAA 7:00 PM-8:20 PM Tryout U-16 NCP AAA 8:30 PM-10:00 PM Tryout | U-15 NCP AAA 6:30 PM vs. Grey Bruce HIghlanders U-16 NCP AAA 8:00 PM vs. Peterborough Petes | U-14 NCP AAA 6:00 PM vs. Central Ontario Wolves U-15 NCP AAA 8:00 PM-9:50 PM Tryout | U-14 NCP AAA 5:30 PM-6:50 PM Tryout U-15 NCP AAA 7:00 PM-8:20 PM Tryout U-16 NCP AAA 8:30 PM-10:00 PM Tryout | |
May 01 | May 02 | May 03 | May 04 | May 05 | May 06 | May 07 |
| | | | | | |
Follow Us On
- and -
- and -
Rama
, Orillia,
Current Season
No Scores ReportedAll-Time
5 - 11 - 1
Bala
Barrie
Baysville
Coldwater
Gravenhurst
Midland
Orillia
Wasaga Beach
Washago